Persuasive speech rubric to check out whether your speech topics or text to speech meet the public speaking education homework rules.
I have designed this transparant Yes You Can Do It Yourself persuader rubric especially for my students. Directions for use: print the form and use it as the ultimate check before you go on stage with your public speaking speech in speech class. If you want to share it: You're welcome! But do use the social media buttons on the top right ↑ |
PERSUASIVE SPEECH RUBRIC | + | - | |
THE SPEECH TOPIC | The speech topic you have found is significant and arousing for all. | ||
Is limited and narrowed enough substantial statement. Is not too broad. | |||
Is meaningful to the public. | |||
Is important to the audience. | |||
THE INTRODUCTION | An interesting attention-getting opening that made us want to listen. | ||
States the proposition or speech thesis clearly and without reservation. | |||
Establishes the speaker’s credibility and authority on the subject's field. | |||
Is a well organized preview of the best main points of the speech. Makes us inquisitive to hear and see more. | |||
THE BODY TEXT | The body of the speech follows a clear organizational outline pattern. | ||
The main ideas and sub-points are arranged in a logical way. | |||
Is focused on at least three major thoroughly described main points. | |||
Valid arguments, and emotional, logical or ethical appeals. | |||
Strong evidence to prove and support the persuasive thesis. | |||
Smooth transition sentences and phrases with a natural text flow. | |||
THE CONCLUSION | Summary of the main points briefly formulated. The phrasing is different from the intro part. | ||
There is a logic tie back to the main speech thesis. | |||
There is a direct call to action: what to do or change right now? | |||
There is a memorable closing statement. Something you remember after a few hours. | |||
THE DELIVERY | Adequate directness, animation and speaks with enthusiasm. | ||
Has a natural conversational tone. | |||
Has the appropriate vocal volume. Varies in loud and soft, and color. | |||
Normal speaking rate. You can measure your speed of speech with my public speaking calculators. See left navigation bar. | |||
Good articulation and pronunciation. | |||
Vocal pauses. | |||
Facial expression. | |||
Consistent eye contact with the audience. | |||
Natural body and hand gestures. | |||
Natural movements. | |||
Word choice and vocabulaire. | |||
THE USE OF VISUAL AIDS | Relevancy to the central idea and topics. | ||
Appropriate visual aids. | |||
Handling of visual aids. | |||
THE SOURCES | Number of sources or bibliography. | ||
Credibility of the documentation. ![]() |